Welcome to Modoc Speedway
The all new Modoc Speedway will return to action in 2026. Be sure to check out our complete schedule.

3/20/2026 - Modoc Speedway
Modoc, SC
Ed Basey Memorial
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | - |
| 2 | 6 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | 4 |
| 3 | 7 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 4 |
| 4 | 2 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | -2 |
| 5 | 3 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | -2 |
| 6 | 8 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 2 |
| 7 | 10 | 22 |
|
Tucker Anderson Blairsville, GA | Blairsville, GA | 3 |
| 8 | 13 | 21 |
|
Devon Morgan Greenville, SC | Greenville, SC | 5 |
| 9 | 12 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | 3 |
| 10 | 16 | 42 |
|
Cla Knight North Augusta, SC | North Augusta, SC | 6 |
| 11 | 17 | 17 |
|
Billy Franklin Calera, AL | Calera, AL | 6 |
| 12 | 11 | 11S |
|
Cruz Skinner Calera, AL | Calera, AL | -1 |
| 13 | 22 | 28 |
|
Evan Harrell Franklin, NC | Franklin, NC | 9 |
| 14 | 21 | 317 |
|
Kendall Franklin Calera, AL | Calera, AL | 7 |
| 15 | 25 | 35 |
|
Dillon Daves Franklin, NC | Franklin, NC | 10 |
| 16 | 18 | 11 |
|
Lance Brasington Lexington, SC | Lexington, SC | 2 |
| 17 | 19 | 1D |
|
Brent Dixon Elberton, GA | Elberton, GA | 2 |
| 18 | 24 | 15 |
|
Will Hicks Cleveland, TN | Cleveland, TN | 6 |
| 19 | 9 | 24 |
|
Payton Stevenson Locust Grove, GA | Locust Grove, GA | -10 |
| 20 | 5 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | -15 |
| 21 | 15 | 4 |
|
Kale Green Pelion, SC | Pelion, SC | -6 |
| 22 | 23 | 32 |
|
Larry Blankenship Landis, NC | Landis, NC | 1 |
| 23 | 20 | 51 |
|
Deano Long Saluda, SC | Saluda, SC | -3 |
| 24 | 4 | 16 |
|
Ben Watkins Lancaster, SC | Lancaster, SC | -20 |
| 25 | 14 | 1 |
|
Cameron Tribble Harlem, GA | Harlem, GA | -11 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1D |
|
Brent Dixon Elberton, GA | Elberton, GA | 2 |
| 2 | 2 | 51 |
|
Deano Long Saluda, SC | Saluda, SC | - |
| 3 | 1 | 317 |
|
Kendall Franklin Calera, AL | Calera, AL | -2 |
| 4 | 4 | 28 |
|
Evan Harrell Franklin, NC | Franklin, NC | - |
| 5 | 6 | 32 |
|
Larry Blankenship Landis, NC | Landis, NC | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 15 |
|
Will Hicks Cleveland, TN | Cleveland, TN | -1 |
| 7 | 7 | 35 |
|
Dillon Daves Franklin, NC | Franklin, NC | - |
| DNS | 8 | 452 |
|
Brad Basey Augusta, GA | Augusta, GA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | - |
| 2 | 2 | 16 |
|
Ben Watkins Lancaster, SC | Lancaster, SC | - |
| 3 | 4 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 1 |
| 4 | 3 | 22 |
|
Tucker Anderson Blairsville, GA | Blairsville, GA | -1 |
| 5 | 5 | 21 |
|
Devon Morgan Greenville, SC | Greenville, SC | - |
| 6 | 8 | 42 |
|
Cla Knight North Augusta, SC | North Augusta, SC | 2 |
| 7 | 7 | 317 |
|
Kendall Franklin Calera, AL | Calera, AL | - |
| Top 7 transfer | ||||||
| 8 | 6 | 28 |
|
Evan Harrell Franklin, NC | Franklin, NC | -2 |
| DNS | 9 | 35 |
|
Dillon Daves Franklin, NC | Franklin, NC | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | - |
| 2 | 3 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | 1 |
| 3 | 2 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | -1 |
| 4 | 4 | 11S |
|
Cruz Skinner Calera, AL | Calera, AL | - |
| 5 | 5 | 1 |
|
Cameron Tribble Harlem, GA | Harlem, GA | - |
| 6 | 6 | 17 |
|
Billy Franklin Calera, AL | Calera, AL | - |
| 7 | 8 | 51 |
|
Deano Long Saluda, SC | Saluda, SC | 1 |
| Top 7 transfer | ||||||
| 8 | 7 | 15 |
|
Will Hicks Cleveland, TN | Cleveland, TN | -1 |
| DNS | 9 | 452 |
|
Brad Basey Augusta, GA | Augusta, GA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | - |
| 2 | 3 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | 1 |
| 3 | 2 | 24 |
|
Payton Stevenson Locust Grove, GA | Locust Grove, GA | -1 |
| 4 | 5 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | 1 |
| 5 | 4 | 4 |
|
Kale Green Pelion, SC | Pelion, SC | -1 |
| 6 | 7 | 11 |
|
Lance Brasington Lexington, SC | Lexington, SC | 1 |
| 7 | 6 | 1D |
|
Brent Dixon Elberton, GA | Elberton, GA | -1 |
| Top 7 transfer | ||||||
| 8 | 8 | 32 |
|
Larry Blankenship Landis, NC | Landis, NC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 14.953 |
| 2 | 2 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 14.982 |
| 3 | 4 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | 15.368 |
| 4 | 9 | 16 |
|
Ben Watkins Lancaster, SC | Lancaster, SC | 15.548 |
| 5 | 3 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 15.592 |
| 6 | 5 | 24 |
|
Payton Stevenson Locust Grove, GA | Locust Grove, GA | 15.669 |
| 7 | 6 | 22 |
|
Tucker Anderson Blairsville, GA | Blairsville, GA | 15.776 |
| 8 | 10 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | 15.784 |
| 9 | 23 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | 15.807 |
| 10 | 15 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 15.895 |
| 11 | 8 | 11S |
|
Cruz Skinner Calera, AL | Calera, AL | 15.926 |
| 12 | 12 | 4 |
|
Kale Green Pelion, SC | Pelion, SC | 16.341 |
| 13 | 14 | 21 |
|
Devon Morgan Greenville, SC | Greenville, SC | 16.377 |
| 14 | 20 | 1 |
|
Cameron Tribble Harlem, GA | Harlem, GA | 16.431 |
| 15 | 18 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | 16.517 |
| 16 | 11 | 28 |
|
Evan Harrell Franklin, NC | Franklin, NC | 16.626 |
| 17 | 17 | 17 |
|
Billy Franklin Calera, AL | Calera, AL | 16.635 |
| 18 | 24 | 1D |
|
Brent Dixon Elberton, GA | Elberton, GA | 16.710 |
| 19 | 22 | 317 |
|
Kendall Franklin Calera, AL | Calera, AL | 16.766 |
| 20 | 7 | 15 |
|
Will Hicks Cleveland, TN | Cleveland, TN | 16.934 |
| 21 | 19 | 11 |
|
Lance Brasington Lexington, SC | Lexington, SC | 16.979 |
| 22 | 25 | 42 |
|
Cla Knight North Augusta, SC | North Augusta, SC | 17.089 |
| 23 | 21 | 51 |
|
Deano Long Saluda, SC | Saluda, SC | 17.101 |
| 24 | 13 | 32 |
|
Larry Blankenship Landis, NC | Landis, NC | 17.130 |
| 25 | 16 | 35 |
|
Dillon Daves Franklin, NC | Franklin, NC | 17.285 |
| 26 | 26 | 452 |
|
Brad Basey Augusta, GA | Augusta, GA | 17.285 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 15.118 |
| 2 | 3 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 15.314 |
| 3 | 15 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 15.428 |
| 4 | 6 | 22 |
|
Tucker Anderson Blairsville, GA | Blairsville, GA | 15.667 |
| 5 | 4 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | 15.746 |
| 6 | 5 | 24 |
|
Payton Stevenson Locust Grove, GA | Locust Grove, GA | 15.791 |
| 7 | 23 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | 16.014 |
| 8 | 11 | 28 |
|
Evan Harrell Franklin, NC | Franklin, NC | 16.059 |
| 9 | 10 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | 16.219 |
| 10 | 8 | 11S |
|
Cruz Skinner Calera, AL | Calera, AL | 16.292 |
| 11 | 9 | 16 |
|
Ben Watkins Lancaster, SC | Lancaster, SC | 16.295 |
| 12 | 14 | 21 |
|
Devon Morgan Greenville, SC | Greenville, SC | 16.364 |
| 13 | 17 | 17 |
|
Billy Franklin Calera, AL | Calera, AL | 16.439 |
| 14 | 12 | 4 |
|
Kale Green Pelion, SC | Pelion, SC | 16.458 |
| 15 | 20 | 1 |
|
Cameron Tribble Harlem, GA | Harlem, GA | 16.601 |
| 16 | 24 | 1D |
|
Brent Dixon Elberton, GA | Elberton, GA | 16.613 |
| 17 | 22 | 317 |
|
Kendall Franklin Calera, AL | Calera, AL | 16.690 |
| 18 | 18 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | 16.691 |
| 19 | 16 | 35 |
|
Dillon Daves Franklin, NC | Franklin, NC | 16.920 |
| 20 | 13 | 32 |
|
Larry Blankenship Landis, NC | Landis, NC | 16.979 |
| 21 | 21 | 51 |
|
Deano Long Saluda, SC | Saluda, SC | 17.036 |
| 22 | 25 | 42 |
|
Cla Knight North Augusta, SC | North Augusta, SC | 17.057 |
| 23 | 19 | 11 |
|
Lance Brasington Lexington, SC | Lexington, SC | 17.073 |
| 24 | 7 | 15 |
|
Will Hicks Cleveland, TN | Cleveland, TN | 17.128 |
| 25 | 1 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 17.128 |
| 26 | 26 | 452 |
|
Brad Basey Augusta, GA | Augusta, GA | 17.128 |
Sport Compact
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 18 |
|
Reid Christensen Springfield, GA | Springfield, GA | 9 |
| 2 | 1 | 15 |
|
Chris Vannansdle Aiken, SC | Aiken, SC | -1 |
| 3 | 13 | 2 |
|
Bradley Whitesides Duncan, SC | Duncan, SC | 10 |
| 4 | 3 | 171 |
|
Dalton Taylor Grovetown, GA | Grovetown, GA | -1 |
| 5 | 5 | 9 |
|
Spencer Whisnant Trenton, SC | Trenton, SC | - |
| 6 | 4 | 71 |
|
John Whisnant Trenton, SC | Trenton, SC | -2 |
| 7 | 9 | 70 |
|
Tyler Toepfer Augusta, GA | Augusta, GA | 2 |
| 8 | 8 | 13 |
|
Ronald Boulineau Louisville, GA | Louisville, GA | - |
| 9 | 11 | 35 |
|
Cale Deese Edgefield, SC | Edgefield, SC | 2 |
| 10 | 7 | 55JR |
|
Danny Anthony Greenwood, SC | Greenwood, SC | -3 |
| 11 | 6 | 5 |
|
Chris Heald Gaffney, SC | Gaffney, SC | -5 |
| 12 | 2 | B6 |
|
Wayne Taylor Laurens, SC | Laurens, SC | -10 |
| DNS | 12 | 7 |
|
Lonnie Rumpf Jr Lugoff, SC | Lugoff, SC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15 |
|
Chris Vannansdle Aiken, SC | Aiken, SC | 21.327 |
| 2 | 5 | B6 |
|
Wayne Taylor Laurens, SC | Laurens, SC | 21.507 |
| 3 | 10 | 171 |
|
Dalton Taylor Grovetown, GA | Grovetown, GA | 21.623 |
| 4 | 6 | 71 |
|
John Whisnant Trenton, SC | Trenton, SC | 21.755 |
| 5 | 3 | 9 |
|
Spencer Whisnant Trenton, SC | Trenton, SC | 21.959 |
| 6 | 7 | 5 |
|
Chris Heald Gaffney, SC | Gaffney, SC | 22.186 |
| 7 | 9 | 55JR |
|
Danny Anthony Greenwood, SC | Greenwood, SC | 22.416 |
| 8 | 12 | 13 |
|
Ronald Boulineau Louisville, GA | Louisville, GA | 24.021 |
| 9 | 1 | 70 |
|
Tyler Toepfer Augusta, GA | Augusta, GA | 25.222 |
| DNS | 8 | 18 |
|
Reid Christensen Springfield, GA | Springfield, GA | 25.222 |
| DNS | 2 | 35 |
|
Cale Deese Edgefield, SC | Edgefield, SC | 25.222 |
| DNS | 11 | 7 |
|
Lonnie Rumpf Jr Lugoff, SC | Lugoff, SC | 25.222 |
| All transfer | ||||||
CRUSA Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Rod Tucker Greenville, SC | Greenville, SC | - |
| 2 | 2 | 4 |
|
Aiden Ragland Sumter, SC | Sumter, SC | - |
| 3 | 4 | 17H |
|
Justin Hart Swainsboro, GA | Swainsboro, GA | 1 |
| 4 | 6 | 118 |
|
Cameron Holloway Sumter, SC | Sumter, SC | 2 |
| 5 | 3 | 7 |
|
Drew Shealy Cayce, SC | Cayce, SC | -2 |
| 6 | 7 | 9 |
|
Jessie Spradley Graniteville, SC | Graniteville, SC | 1 |
| 7 | 8 | 17 |
|
Daniel Roland | 1 | |
| 8 | 5 | 28 |
|
Greg Parks Plum Branch, SC | Plum Branch, SC | -3 |
| 9 | 10 | 25JF |
|
Dayton Sousa Hephzibah, GA | Hephzibah, GA | 1 |
| 10 | 16 | 4K |
|
Dalton Kirby Bloomingdale, GA | Bloomingdale, GA | 6 |
| 11 | 13 | 2 |
|
Evan Williams Thomson, GA | Thomson, GA | 2 |
| 12 | 12 | K75 |
|
Karl Bleifuss Grovetown, GA | Grovetown, GA | - |
| 13 | 11 | 4B |
|
Tyler Brown Monroe, GA | Monroe, GA | -2 |
| 14 | 15 | 007 |
|
Chris Shaw Waynesboro, GA | Waynesboro, GA | 1 |
| DNS | 14 | 38 |
|
Clay Collins Augusta, GA | Augusta, GA | - |
| DNS | 17 | 19X |
|
Bob Robertson Evans, GA | Evans, GA | - |
| DQ | 9 | 13 |
|
David Lankford Lexington, SC | Lexington, SC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5 |
|
Rod Tucker Greenville, SC | Greenville, SC | 18.750 |
| 2 | 5 | 4 |
|
Aiden Ragland Sumter, SC | Sumter, SC | 18.844 |
| 3 | 9 | 7 |
|
Drew Shealy Cayce, SC | Cayce, SC | 18.976 |
| 4 | 13 | 17H |
|
Justin Hart Swainsboro, GA | Swainsboro, GA | 19.028 |
| 5 | 16 | 28 |
|
Greg Parks Plum Branch, SC | Plum Branch, SC | 19.125 |
| 6 | 2 | 118 |
|
Cameron Holloway Sumter, SC | Sumter, SC | 19.128 |
| 7 | 10 | 9 |
|
Jessie Spradley Graniteville, SC | Graniteville, SC | 19.144 |
| 8 | 14 | 17 |
|
Daniel Roland | 19.193 | |
| 9 | 8 | 13 |
|
David Lankford Lexington, SC | Lexington, SC | 19.315 |
| 10 | 15 | 25JF |
|
Dayton Sousa Hephzibah, GA | Hephzibah, GA | 19.332 |
| 11 | 12 | 4B |
|
Tyler Brown Monroe, GA | Monroe, GA | 19.423 |
| 12 | 6 | K75 |
|
Karl Bleifuss Grovetown, GA | Grovetown, GA | 19.576 |
| 13 | 11 | 2 |
|
Evan Williams Thomson, GA | Thomson, GA | 19.863 |
| 14 | 1 | 38 |
|
Clay Collins Augusta, GA | Augusta, GA | 20.063 |
| 15 | 7 | 007 |
|
Chris Shaw Waynesboro, GA | Waynesboro, GA | 20.465 |
| 16 | 17 | 4K |
|
Dalton Kirby Bloomingdale, GA | Bloomingdale, GA | 21.433 |
| DNS | 3 | 19X |
|
Bob Robertson Evans, GA | Evans, GA | |
| All transfer | ||||||
Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Justin Hart Swainsboro, GA | Swainsboro, GA | 1 |
| 2 | 1 | 911 |
|
John Lariscey Lyons, GA | Lyons, GA | -1 |
| 3 | 3 | 40 |
|
Alex Sturkie Waynesboro, GA | Waynesboro, GA | - |
| 4 | 5 | 44 |
|
Jayse Walden Waynesboro, GA | Waynesboro, GA | 1 |
| 5 | 4 | 16 |
|
Joe Sullivan Hephzibah, GA | Hephzibah, GA | -1 |
| 6 | 8 | 18 |
|
Scooter Taylor Dearing, GA | Dearing, GA | 2 |
| 7 | 17 | 83 |
|
Brady England Lexington, SC | Lexington, SC | 10 |
| 8 | 13 | 8L |
|
John Lock Grovetown, GA | Grovetown, GA | 5 |
| 9 | 7 | 42 |
|
Kary Alexander Waynesboro, GA | Waynesboro, GA | -2 |
| 10 | 12 | 2 |
|
Van Williams Hephzibah, GA | Hephzibah, GA | 2 |
| 11 | 10 | 13X |
|
Chase Mims Grovetown, GA | Grovetown, GA | -1 |
| 12 | 14 | 121 |
|
Brandon Daves Abbeville, SC | Abbeville, SC | 2 |
| 13 | 18 | 83B |
|
Brandon Bargeron Evans, GA | Evans, GA | 5 |
| 14 | 16 | 95 |
|
Jared Jones Swainsboro, GA | Swainsboro, GA | 2 |
| 15 | 6 | C5 |
|
Camden Harp Portal, GA | Portal, GA | -9 |
| 16 | 15 | 14M |
|
Michael Oglesby Hephzibah, GA | Hephzibah, GA | -1 |
| 17 | 9 | 57 |
|
Jacob Horton Davisboro , GA | Davisboro , GA | -8 |
| 18 | 11 | 77 |
|
Coleton Long Batesburg, SC | Batesburg, SC | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 911 |
|
John Lariscey Lyons, GA | Lyons, GA | 3 |
| 2 | 8 | 40 |
|
Alex Sturkie Waynesboro, GA | Waynesboro, GA | 6 |
| 3 | 2 | 44 |
|
Jayse Walden Waynesboro, GA | Waynesboro, GA | -1 |
| 4 | 5 | 42 |
|
Kary Alexander Waynesboro, GA | Waynesboro, GA | 1 |
| 5 | 9 | 57 |
|
Jacob Horton Davisboro , GA | Davisboro , GA | 4 |
| 6 | 1 | 77 |
|
Coleton Long Batesburg, SC | Batesburg, SC | -5 |
| 7 | 6 | 8L |
|
John Lock Grovetown, GA | Grovetown, GA | -1 |
| 8 | 3 | 14M |
|
Michael Oglesby Hephzibah, GA | Hephzibah, GA | -5 |
| 9 | 7 | 83 |
|
Brady England Lexington, SC | Lexington, SC | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 14 |
|
Justin Hart Swainsboro, GA | Swainsboro, GA | 8 |
| 2 | 4 | 16 |
|
Joe Sullivan Hephzibah, GA | Hephzibah, GA | 2 |
| 3 | 2 | C5 |
|
Camden Harp Portal, GA | Portal, GA | -1 |
| 4 | 6 | 18 |
|
Scooter Taylor Dearing, GA | Dearing, GA | 2 |
| 5 | 5 | 13X |
|
Chase Mims Grovetown, GA | Grovetown, GA | - |
| 6 | 3 | 2 |
|
Van Williams Hephzibah, GA | Hephzibah, GA | -3 |
| 7 | 7 | 121 |
|
Brandon Daves Abbeville, SC | Abbeville, SC | - |
| DNS | 1 | 95 |
|
Jared Jones Swainsboro, GA | Swainsboro, GA | - |
| DNS | 8 | 83B |
|
Brandon Bargeron Evans, GA | Evans, GA | - |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 911 |
|
John Lariscey Lyons, GA | Lyons, GA | 20.495 |
| 2 | 9 | 42 |
|
Kary Alexander Waynesboro, GA | Waynesboro, GA | 20.514 |
| 3 | 4 | C5 |
|
Camden Harp Portal, GA | Portal, GA | 20.521 |
| 4 | 18 | 14 |
|
Justin Hart Swainsboro, GA | Swainsboro, GA | 20.572 |
| 5 | 8 | 16 |
|
Joe Sullivan Hephzibah, GA | Hephzibah, GA | 20.755 |
| 6 | 5 | 14M |
|
Michael Oglesby Hephzibah, GA | Hephzibah, GA | 20.807 |
| 7 | 11 | 8L |
|
John Lock Grovetown, GA | Grovetown, GA | 20.904 |
| 8 | 15 | 40 |
|
Alex Sturkie Waynesboro, GA | Waynesboro, GA | 20.907 |
| 9 | 17 | 57 |
|
Jacob Horton Davisboro , GA | Davisboro , GA | 20.972 |
| 10 | 13 | 83 |
|
Brady England Lexington, SC | Lexington, SC | 21.388 |
| 11 | 2 | 95 |
|
Jared Jones Swainsboro, GA | Swainsboro, GA | 21.528 |
| 12 | 14 | 121 |
|
Brandon Daves Abbeville, SC | Abbeville, SC | 21.573 |
| 13 | 3 | 44 |
|
Jayse Walden Waynesboro, GA | Waynesboro, GA | 21.637 |
| 14 | 10 | 13X |
|
Chase Mims Grovetown, GA | Grovetown, GA | 21.879 |
| 15 | 6 | 2 |
|
Van Williams Hephzibah, GA | Hephzibah, GA | 22.079 |
| 16 | 16 | 83B |
|
Brandon Bargeron Evans, GA | Evans, GA | 22.117 |
| 17 | 1 | 77 |
|
Coleton Long Batesburg, SC | Batesburg, SC | 24.288 |
| DNS | 12 | 18 |
|
Scooter Taylor Dearing, GA | Dearing, GA | |
Crown Vic
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 65 |
|
Jared Peebles Swainsboro, GA | Swainsboro, GA | - |
| 2 | 2 | 68 |
|
Mitchell McNure Statesboro, GA | Statesboro, GA | - |
| 3 | 5 | 122 |
|
Ryan Adams Augusta, GA | Augusta, GA | 2 |
| 4 | 4 | 14 |
|
Josh Brantley Harlem, GA | Harlem, GA | - |
| 5 | 6 | 69X |
|
Vincent Moody Cobbtown, GA | Cobbtown, GA | 1 |
| 6 | 3 | W00 |
|
Robby Shell Madison, GA | Madison, GA | -3 |
| 7 | 7 | 18 |
|
Jacob Berned Pelion, SC | Pelion, SC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 65 |
|
Jared Peebles Swainsboro, GA | Swainsboro, GA | 22.223 |
| 2 | 7 | 68 |
|
Mitchell McNure Statesboro, GA | Statesboro, GA | 23.050 |
| 3 | 3 | W00 |
|
Robby Shell Madison, GA | Madison, GA | 23.062 |
| 4 | 4 | 14 |
|
Josh Brantley Harlem, GA | Harlem, GA | 23.553 |
| 5 | 5 | 122 |
|
Ryan Adams Augusta, GA | Augusta, GA | 23.562 |
| 6 | 2 | 69X |
|
Vincent Moody Cobbtown, GA | Cobbtown, GA | 23.762 |
| 7 | 6 | 18 |
|
Jacob Berned Pelion, SC | Pelion, SC | 25.260 |
| All transfer | ||||||
Dirt Mini Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Brad Amerson MILLEN, GA | MILLEN, GA | - |
| 2 | 3 | 28 |
|
Bryan Funk Grovetown, GA | Grovetown, GA | 1 |
| 3 | 5 | 79 |
|
Mitchell McNure Statesboro, GA | Statesboro, GA | 2 |
| 4 | 6 | 19 |
|
Camden Harp Portal, GA | Portal, GA | 2 |
| 5 | 4 | 14D |
|
Jason Daniels Rincon, GA | Rincon, GA | -1 |
| 6 | 2 | 57 |
|
Justin Hart Swainsboro, GA | Swainsboro, GA | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22 |
|
Brad Amerson MILLEN, GA | MILLEN, GA | 3 |
| 2 | 1 | 57 |
|
Justin Hart Swainsboro, GA | Swainsboro, GA | -1 |
| 3 | 2 | 28 |
|
Bryan Funk Grovetown, GA | Grovetown, GA | -1 |
| 4 | 3 | 14D |
|
Jason Daniels Rincon, GA | Rincon, GA | -1 |
| 5 | 6 | 79 |
|
Mitchell McNure Statesboro, GA | Statesboro, GA | 1 |
| 6 | 5 | 19 |
|
Camden Harp Portal, GA | Portal, GA | -1 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22 |
|
Brad Amerson MILLEN, GA | MILLEN, GA | 18.462 |
| 2 | 2 | 28 |
|
Bryan Funk Grovetown, GA | Grovetown, GA | 18.485 |
| 3 | 1 | 57 |
|
Justin Hart Swainsboro, GA | Swainsboro, GA | 18.653 |
| 4 | 5 | 19 |
|
Camden Harp Portal, GA | Portal, GA | 18.888 |
| 5 | 6 | 79 |
|
Mitchell McNure Statesboro, GA | Statesboro, GA | 18.913 |
| 6 | 3 | 14D |
|
Jason Daniels Rincon, GA | Rincon, GA | 19.255 |
























































