Welcome to Modoc Speedway
The all new Modoc Speedway will return to action in 2026. Be sure to check out our complete schedule.

4/11/2026 - Modoc Speedway
Modoc, SC
Modoc Showdown 1
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA 604 Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 92 |
|
Joseph Brown Pine Mountain Valley, GA | Pine Mountain Valley, GA | 3 |
| 2 | 16 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 14 |
| 3 | 2 | 09 |
|
Ross Bailes Clover, SC | Clover, SC | -1 |
| 4 | 12 | 2 |
|
Layton Sullivan Gaffney, SC | Gaffney, SC | 8 |
| 5 | 20 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | 15 |
| 6 | 22 | 611 |
|
Koulten Herbert Locust Grove, GA | Locust Grove, GA | 16 |
| 7 | 18 | 24D |
|
Michael Brown Lancaster, SC | Lancaster, SC | 11 |
| 8 | 17 | 18B |
|
Austin Yarbrough Blackshear, GA | Blackshear, GA | 9 |
| 9 | 9 | 44 |
|
John Ruggiero Jr Lincolnton, NC | Lincolnton, NC | - |
| 10 | 5 | 46 |
|
Deisel Jones Alabaster, AL | Alabaster, AL | -5 |
| 11 | 3 | J1 |
|
Joshua Bishop Statesboro, GA | Statesboro, GA | -8 |
| 12 | 8 | 12C |
|
Chase Giddens Moultrie, GA | Moultrie, GA | -4 |
| 13 | 23 | 16 |
|
Caleb Gay Dublin, GA | Dublin, GA | 10 |
| 14 | 10 | 22S |
|
Griffin Smith Eatonton, GA | Eatonton, GA | -4 |
| 15 | 25 | 22 |
|
Jonah Bozeman Moultrie, GA | Moultrie, GA | 10 |
| 16 | 19 | 44M |
|
Eddie Morris Savannah, GA | Savannah, GA | 3 |
| 17 | 1 | 57 |
|
Luke Cooper Woodruff, SC | Woodruff, SC | -16 |
| 18 | 21 | 18 |
|
Matt Dooley Brooks, GA | Brooks, GA | 3 |
| 19 | 13 | 515 |
|
Bubba Roling Clay Hill, FL | Clay Hill, FL | -6 |
| 20 | 24 | 24 |
|
Austin Bloodworth McIntyre, GA | McIntyre, GA | 4 |
| 21 | 6 | G4 |
|
Trent Ivey Union, SC | Union, SC | -15 |
| 22 | 11 | 1 |
|
Cameron Tribble Harlem, GA | Harlem, GA | -11 |
| 23 | 15 | 66 |
|
Preston Dimsdale Inman, SC | Inman, SC | -8 |
| 24 | 14 | 21 |
|
Joey Armistead III Senoia, GA | Senoia, GA | -10 |
| 25 | 7 | 5 |
|
Colby Quick Salisbury, NC | Salisbury, NC | -18 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18B |
|
Austin Yarbrough Blackshear, GA | Blackshear, GA | 1 |
| 2 | 1 | 44M |
|
Eddie Morris Savannah, GA | Savannah, GA | -1 |
| 3 | 3 | 18 |
|
Matt Dooley Brooks, GA | Brooks, GA | - |
| Top 3 transfer | ||||||
| 4 | 7 | 16 |
|
Caleb Gay Dublin, GA | Dublin, GA | 3 |
| 5 | 5 | 4 |
|
Cale Green Elkin, NC | Elkin, NC | - |
| 6 | 4 | 00 |
|
Ryan Brown Statesboro, GA | Statesboro, GA | -2 |
| 7 | 6 | 46G |
|
Nick Glaze Cabot, AR | Cabot, AR | -1 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24D |
|
Michael Brown Lancaster, SC | Lancaster, SC | - |
| 2 | 3 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | 1 |
| 3 | 4 | 611 |
|
Koulten Herbert Locust Grove, GA | Locust Grove, GA | 1 |
| Top 3 transfer | ||||||
| 4 | 6 | 24 |
|
Austin Bloodworth McIntyre, GA | McIntyre, GA | 2 |
| 5 | 2 | 20 |
|
Owen Osteen Woodruff, SC | Woodruff, SC | -3 |
| 6 | 5 | 14F |
|
Brycen Fleming Ninety Six, SC | Ninety Six, SC | -1 |
| 7 | 7 | 22 |
|
Jonah Bozeman Moultrie, GA | Moultrie, GA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57 |
|
Luke Cooper Woodruff, SC | Woodruff, SC | 15.966 |
| 2 | 1 | J1 |
|
Joshua Bishop Statesboro, GA | Statesboro, GA | 16.012 |
| 3 | 15 | 46 |
|
Deisel Jones Alabaster, AL | Alabaster, AL | 16.033 |
| 4 | 12 | 5 |
|
Colby Quick Salisbury, NC | Salisbury, NC | 16.146 |
| 5 | 14 | 44 |
|
John Ruggiero Jr Lincolnton, NC | Lincolnton, NC | 16.204 |
| 6 | 11 | 1 |
|
Cameron Tribble Harlem, GA | Harlem, GA | 16.251 |
| 7 | 8 | 515 |
|
Bubba Roling Clay Hill, FL | Clay Hill, FL | 16.280 |
| 8 | 3 | 66 |
|
Preston Dimsdale Inman, SC | Inman, SC | 16.324 |
| Top 8 transfer | ||||||
| 9 | 9 | 18B |
|
Austin Yarbrough Blackshear, GA | Blackshear, GA | 16.383 |
| 10 | 10 | 44M |
|
Eddie Morris Savannah, GA | Savannah, GA | 16.458 |
| 11 | 6 | 18 |
|
Matt Dooley Brooks, GA | Brooks, GA | 16.470 |
| 12 | 4 | 00 |
|
Ryan Brown Statesboro, GA | Statesboro, GA | 16.573 |
| 13 | 7 | 46G |
|
Nick Glaze Cabot, AR | Cabot, AR | 16.952 |
| 14 | 13 | 4 |
|
Cale Green Elkin, NC | Elkin, NC | 16.984 |
| 15 | 5 | 16 |
|
Caleb Gay Dublin, GA | Dublin, GA | 17.266 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 09 |
|
Ross Bailes Clover, SC | Clover, SC | 16.017 |
| 2 | 5 | 92 |
|
Joseph Brown Pine Mountain Valley, GA | Pine Mountain Valley, GA | 16.121 |
| 3 | 2 | G4 |
|
Trent Ivey Union, SC | Union, SC | 16.124 |
| 4 | 6 | 12C |
|
Chase Giddens Moultrie, GA | Moultrie, GA | 16.189 |
| 5 | 12 | 22S |
|
Griffin Smith Eatonton, GA | Eatonton, GA | 16.197 |
| 6 | 3 | 2 |
|
Layton Sullivan Gaffney, SC | Gaffney, SC | 16.223 |
| 7 | 7 | 21 |
|
Joey Armistead III Senoia, GA | Senoia, GA | 16.296 |
| 8 | 1 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 16.312 |
| Top 8 transfer | ||||||
| 9 | 8 | 20 |
|
Owen Osteen Woodruff, SC | Woodruff, SC | 16.546 |
| 10 | 11 | 24D |
|
Michael Brown Lancaster, SC | Lancaster, SC | 16.548 |
| 11 | 13 | 611 |
|
Koulten Herbert Locust Grove, GA | Locust Grove, GA | 16.587 |
| 12 | 10 | 22 |
|
Jonah Bozeman Moultrie, GA | Moultrie, GA | 16.669 |
| 13 | 9 | 24 |
|
Austin Bloodworth McIntyre, GA | McIntyre, GA | 16.718 |
| 14 | 14 | 14F |
|
Brycen Fleming Ninety Six, SC | Ninety Six, SC | 16.987 |
| 15 | 15 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | 17.025 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 20 | 92 |
|
Joseph Brown Pine Mountain Valley, GA | Pine Mountain Valley, GA | |
| 2 | 26 | 22S |
|
Griffin Smith Eatonton, GA | Eatonton, GA | |
| 3 | 23 | 20 |
|
Owen Osteen Woodruff, SC | Woodruff, SC | |
| 4 | 18 | 2 |
|
Layton Sullivan Gaffney, SC | Gaffney, SC | |
| 5 | 14 | 44 |
|
John Ruggiero Jr Lincolnton, NC | Lincolnton, NC | |
| 6 | 16 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | |
| 7 | 17 | G4 |
|
Trent Ivey Union, SC | Union, SC | |
| 8 | 27 | 611 |
|
Koulten Herbert Locust Grove, GA | Locust Grove, GA | |
| 9 | 12 | 5 |
|
Colby Quick Salisbury, NC | Salisbury, NC | |
| 10 | 2 | 57 |
|
Luke Cooper Woodruff, SC | Woodruff, SC | |
| 11 | 9 | 18B |
|
Austin Yarbrough Blackshear, GA | Blackshear, GA | |
| 12 | 24 | 22 |
|
Jonah Bozeman Moultrie, GA | Moultrie, GA | |
| 13 | 19 | 09 |
|
Ross Bailes Clover, SC | Clover, SC | |
| 14 | 22 | 21 |
|
Joey Armistead III Senoia, GA | Senoia, GA | |
| 15 | 3 | 66 |
|
Preston Dimsdale Inman, SC | Inman, SC | |
| 16 | 5 | 16 |
|
Caleb Gay Dublin, GA | Dublin, GA | |
| 17 | 25 | 24D |
|
Michael Brown Lancaster, SC | Lancaster, SC | |
| 18 | 21 | 12C |
|
Chase Giddens Moultrie, GA | Moultrie, GA | |
| 19 | 30 | 24 |
|
Austin Bloodworth McIntyre, GA | McIntyre, GA | |
| 20 | 11 | 1 |
|
Cameron Tribble Harlem, GA | Harlem, GA | |
| 21 | 13 | 4 |
|
Cale Green Elkin, NC | Elkin, NC | |
| 22 | 4 | 00 |
|
Ryan Brown Statesboro, GA | Statesboro, GA | |
| 23 | 8 | 515 |
|
Bubba Roling Clay Hill, FL | Clay Hill, FL | |
| 24 | 28 | 14F |
|
Brycen Fleming Ninety Six, SC | Ninety Six, SC | |
| 25 | 10 | 44M |
|
Eddie Morris Savannah, GA | Savannah, GA | |
| 26 | 29 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | |
| 27 | 15 | 46 |
|
Deisel Jones Alabaster, AL | Alabaster, AL | |
| 28 | 1 | J1 |
|
Joshua Bishop Statesboro, GA | Statesboro, GA | |
| 29 | 6 | 18 |
|
Matt Dooley Brooks, GA | Brooks, GA | |
| 30 | 7 | 46G |
|
Nick Glaze Cabot, AR | Cabot, AR | |
Sport Compact
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Justin Harris Gray Court, SC | Gray Court, SC | - |
| 2 | 2 | 35 |
|
Cale Deese Edgefield, SC | Edgefield, SC | - |
| 3 | 3 | 171 |
|
Dalton Taylor Grovetown, GA | Grovetown, GA | - |
| 4 | 4 | 26 |
|
Christian Norris Harlem, GA | Harlem, GA | - |
| 5 | 10 | 86 |
|
Chelsey Richardson LakeView, SC | LakeView, SC | 5 |
| 6 | 5 | 13 |
|
Ronald Boulineau Louisville, GA | Louisville, GA | -1 |
| 7 | 7 | 70 |
|
Tyler Toepfer Augusta, GA | Augusta, GA | - |
| 8 | 8 | 00 |
|
Bradley Moore Hepzibah, GA | Hepzibah, GA | - |
| 9 | 9 | 9 |
|
Spencer Whisnant Trenton, SC | Trenton, SC | - |
| DNS | 6 | 8 |
|
Luke Lackore Athens, GA | Athens, GA | - |
| DNS | 11 | 71 |
|
John Whisnant Trenton, SC | Trenton, SC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 1 |
|
Justin Harris Gray Court, SC | Gray Court, SC | 20.898 |
| 2 | 6 | 35 |
|
Cale Deese Edgefield, SC | Edgefield, SC | 21.051 |
| 3 | 1 | 171 |
|
Dalton Taylor Grovetown, GA | Grovetown, GA | 21.813 |
| 4 | 7 | 26 |
|
Christian Norris Harlem, GA | Harlem, GA | 22.059 |
| 5 | 10 | 13 |
|
Ronald Boulineau Louisville, GA | Louisville, GA | 24.183 |
| 6 | 3 | 8 |
|
Luke Lackore Athens, GA | Athens, GA | 24.249 |
| 7 | 2 | 70 |
|
Tyler Toepfer Augusta, GA | Augusta, GA | 25.978 |
| 8 | 5 | 00 |
|
Bradley Moore Hepzibah, GA | Hepzibah, GA | 27.350 |
| 9 | 8 | 9 |
|
Spencer Whisnant Trenton, SC | Trenton, SC | 32.145 |
| DNS | 4 | 86 |
|
Chelsey Richardson LakeView, SC | LakeView, SC | 32.145 |
| DNS | 9 | 71 |
|
John Whisnant Trenton, SC | Trenton, SC | 32.145 |
| All transfer | ||||||
CRUSA Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 9D |
|
Matt Davis Rincon, GA | Rincon, GA | 8 |
| 2 | 3 | 77 |
|
Joshua Nelms Ellabell, GA | Ellabell, GA | 1 |
| 3 | 16 | 4K |
|
Dalton Kirby Bloomingdale, GA | Bloomingdale, GA | 13 |
| 4 | 5 | 13 |
|
John Bratcher REIDSVILLE, GA | REIDSVILLE, GA | 1 |
| 5 | 2 | 52 |
|
Christian Patterson Fort Mill, SC | Fort Mill, SC | -3 |
| 6 | 8 | 7 |
|
Drew Shealy Cayce, SC | Cayce, SC | 2 |
| 7 | 10 | 38 |
|
Clay Collins Augusta, GA | Augusta, GA | 3 |
| 8 | 11 | 17 |
|
Daniel Roland | 3 | |
| 9 | 4 | 9 |
|
Jessie Spradley Graniteville, SC | Graniteville, SC | -5 |
| 10 | 6 | 17H |
|
Jacob Howell Glenwood, GA | Glenwood, GA | -4 |
| 11 | 14 | 19 |
|
Lance Beck Warrenville, SC | Warrenville, SC | 3 |
| 12 | 13 | 49 |
|
Robert Fail Metter, GA | Metter, GA | 1 |
| 13 | 15 | 2 |
|
Evan Williams Thomson, GA | Thomson, GA | 2 |
| 14 | 7 | 28 |
|
Greg Parks Plum Branch, SC | Plum Branch, SC | -7 |
| DNS | 12 | 0 |
|
Avery Peacock Gordon, GA | Gordon, GA | - |
| DQ | 1 | 11 |
|
Dale Wisnieski Thompson, GA | Thompson, GA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 11 |
|
Dale Wisnieski Thompson, GA | Thompson, GA | 19.205 |
| 2 | 4 | 52 |
|
Christian Patterson Fort Mill, SC | Fort Mill, SC | 19.339 |
| 3 | 12 | 77 |
|
Joshua Nelms Ellabell, GA | Ellabell, GA | 19.391 |
| 4 | 15 | 9 |
|
Jessie Spradley Graniteville, SC | Graniteville, SC | 19.572 |
| 5 | 8 | 13 |
|
John Bratcher REIDSVILLE, GA | REIDSVILLE, GA | 19.857 |
| 6 | 7 | 17H |
|
Jacob Howell Glenwood, GA | Glenwood, GA | 19.904 |
| 7 | 9 | 28 |
|
Greg Parks Plum Branch, SC | Plum Branch, SC | 20.051 |
| 8 | 2 | 7 |
|
Drew Shealy Cayce, SC | Cayce, SC | 20.118 |
| 9 | 6 | 9D |
|
Matt Davis Rincon, GA | Rincon, GA | 20.209 |
| 10 | 16 | 38 |
|
Clay Collins Augusta, GA | Augusta, GA | 20.253 |
| 11 | 11 | 17 |
|
Daniel Roland | 20.275 | |
| 12 | 10 | 0 |
|
Avery Peacock Gordon, GA | Gordon, GA | 20.395 |
| 13 | 5 | 49 |
|
Robert Fail Metter, GA | Metter, GA | 20.712 |
| 14 | 1 | 19 |
|
Lance Beck Warrenville, SC | Warrenville, SC | 20.821 |
| 15 | 14 | 2 |
|
Evan Williams Thomson, GA | Thomson, GA | 20.971 |
| 16 | 3 | 4K |
|
Dalton Kirby Bloomingdale, GA | Bloomingdale, GA | 20.971 |
| All transfer | ||||||
Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 99 |
|
Justin Hart Swainsboro, GA | Swainsboro, GA | 3 |
| 2 | 2 | 0 |
|
Clay Alexander Keysville, GA | Keysville, GA | - |
| 3 | 1 | 4 |
|
Tyler Davis Portal, GA | Portal, GA | -2 |
| 4 | 6 | 66 |
|
Tanner Reich Eden, GA | Eden, GA | 2 |
| 5 | 8 | 24 |
|
Mike Stuart Aiken, SC | Aiken, SC | 3 |
| 6 | 9 | 42 |
|
Kary Alexander Waynesboro, GA | Waynesboro, GA | 3 |
| 7 | 3 | 44 |
|
Jayse Walden Waynesboro, GA | Waynesboro, GA | -4 |
| 8 | 10 | 57 |
|
Jacob Horton Davisboro , GA | Davisboro , GA | 2 |
| 9 | 7 | 41 |
|
Paul Ledford Glenwood, GA | Glenwood, GA | -2 |
| 10 | 20 | 40 |
|
Alex Sturkie Waynesboro, GA | Waynesboro, GA | 10 |
| 11 | 13 | 14M |
|
Michael Oglesby Hephzibah, GA | Hephzibah, GA | 2 |
| 12 | 15 | 83 |
|
Brady England Lexington, SC | Lexington, SC | 3 |
| 13 | 19 | 31X |
|
Chase Mims Grovetown, GA | Grovetown, GA | 6 |
| 14 | 17 | 13X |
|
Eric Mims Grove Town, GA | Grove Town, GA | 3 |
| 15 | 14 | AK47 |
|
Keith Lindsey Aiken, SC | Aiken, SC | -1 |
| 16 | 5 | 22 |
|
Brennen Bratcher REIDSVILLE, GA | REIDSVILLE, GA | -11 |
| 17 | 18 | 09 |
|
Luke Scott Swainsboro, GA | Swainsboro, GA | 1 |
| 18 | 11 | 90 |
|
RJ West Manteca, CA | Manteca, CA | -7 |
| 19 | 12 | 16 |
|
Joe Sullivan Hephzibah, GA | Hephzibah, GA | -7 |
| DNS | 21 | 83B |
|
Brandon Bargeron Evans, GA | Evans, GA | - |
| DNS | 23 | 4S |
|
Bubba Shaw Aiken, SC | Aiken, SC | - |
| DNS | 16 | 25 |
|
Gerald Stanley Bowman, GA | Bowman, GA | - |
| DNS | 22 | 2 |
|
Van Williams Hephzibah, GA | Hephzibah, GA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 4 |
|
Tyler Davis Portal, GA | Portal, GA | 6 |
| 2 | 2 | 44 |
|
Jayse Walden Waynesboro, GA | Waynesboro, GA | - |
| 3 | 11 | 22 |
|
Brennen Bratcher REIDSVILLE, GA | REIDSVILLE, GA | 8 |
| 4 | 4 | 41 |
|
Paul Ledford Glenwood, GA | Glenwood, GA | - |
| 5 | 9 | 42 |
|
Kary Alexander Waynesboro, GA | Waynesboro, GA | 4 |
| 6 | 8 | 90 |
|
RJ West Manteca, CA | Manteca, CA | 2 |
| 7 | 10 | 14M |
|
Michael Oglesby Hephzibah, GA | Hephzibah, GA | 3 |
| 8 | 12 | 83 |
|
Brady England Lexington, SC | Lexington, SC | 4 |
| 9 | 6 | 13X |
|
Eric Mims Grove Town, GA | Grove Town, GA | -3 |
| 10 | 3 | 31X |
|
Chase Mims Grovetown, GA | Grovetown, GA | -7 |
| 11 | 1 | 83B |
|
Brandon Bargeron Evans, GA | Evans, GA | -10 |
| 12 | 5 | 4S |
|
Bubba Shaw Aiken, SC | Aiken, SC | -7 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Clay Alexander Keysville, GA | Keysville, GA | - |
| 2 | 3 | 99 |
|
Justin Hart Swainsboro, GA | Swainsboro, GA | 1 |
| 3 | 2 | 66 |
|
Tanner Reich Eden, GA | Eden, GA | -1 |
| 4 | 11 | 24 |
|
Mike Stuart Aiken, SC | Aiken, SC | 7 |
| 5 | 4 | 57 |
|
Jacob Horton Davisboro , GA | Davisboro , GA | -1 |
| 6 | 9 | 16 |
|
Joe Sullivan Hephzibah, GA | Hephzibah, GA | 3 |
| 7 | 5 | AK47 |
|
Keith Lindsey Aiken, SC | Aiken, SC | -2 |
| 8 | 8 | 25 |
|
Gerald Stanley Bowman, GA | Bowman, GA | - |
| 9 | 6 | 09 |
|
Luke Scott Swainsboro, GA | Swainsboro, GA | -3 |
| 10 | 7 | 40 |
|
Alex Sturkie Waynesboro, GA | Waynesboro, GA | -3 |
| 11 | 10 | 2 |
|
Van Williams Hephzibah, GA | Hephzibah, GA | -1 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 0 |
|
Clay Alexander Keysville, GA | Keysville, GA | 22.005 |
| 2 | 12 | 09 |
|
Luke Scott Swainsboro, GA | Swainsboro, GA | 22.385 |
| 3 | 6 | 99 |
|
Justin Hart Swainsboro, GA | Swainsboro, GA | 22.471 |
| 4 | 4 | 66 |
|
Tanner Reich Eden, GA | Eden, GA | 22.545 |
| 5 | 22 | 24 |
|
Mike Stuart Aiken, SC | Aiken, SC | 22.551 |
| 6 | 13 | 4 |
|
Tyler Davis Portal, GA | Portal, GA | 22.831 |
| 7 | 17 | 42 |
|
Kary Alexander Waynesboro, GA | Waynesboro, GA | 23.013 |
| 8 | 7 | 41 |
|
Paul Ledford Glenwood, GA | Glenwood, GA | 23.393 |
| 9 | 3 | 44 |
|
Jayse Walden Waynesboro, GA | Waynesboro, GA | 23.546 |
| 10 | 8 | 57 |
|
Jacob Horton Davisboro , GA | Davisboro , GA | 23.709 |
| 11 | 19 | 14M |
|
Michael Oglesby Hephzibah, GA | Hephzibah, GA | 23.985 |
| 12 | 21 | 22 |
|
Brennen Bratcher REIDSVILLE, GA | REIDSVILLE, GA | 24.240 |
| 13 | 20 | 2 |
|
Van Williams Hephzibah, GA | Hephzibah, GA | 24.242 |
| 14 | 15 | 90 |
|
RJ West Manteca, CA | Manteca, CA | 24.677 |
| 15 | 1 | 83B |
|
Brandon Bargeron Evans, GA | Evans, GA | 24.743 |
| 16 | 23 | 83 |
|
Brady England Lexington, SC | Lexington, SC | 24.769 |
| 17 | 9 | 4S |
|
Bubba Shaw Aiken, SC | Aiken, SC | 24.932 |
| 18 | 18 | 16 |
|
Joe Sullivan Hephzibah, GA | Hephzibah, GA | 25.405 |
| 19 | 10 | AK47 |
|
Keith Lindsey Aiken, SC | Aiken, SC | 25.571 |
| 20 | 5 | 31X |
|
Chase Mims Grovetown, GA | Grovetown, GA | 26.135 |
| 21 | 16 | 25 |
|
Gerald Stanley Bowman, GA | Bowman, GA | 27.570 |
| 22 | 11 | 13X |
|
Eric Mims Grove Town, GA | Grove Town, GA | 27.570 |
| 23 | 14 | 40 |
|
Alex Sturkie Waynesboro, GA | Waynesboro, GA | 27.570 |
602 Crate Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 84 |
|
Cody Overton Thomson, GA | Thomson, GA | 2 |
| 2 | 1 | 1T |
|
Cameron Tribble Harlem, GA | Harlem, GA | -1 |
| 3 | 2 | 51 |
|
Luke Clements Boiling Springs, SC | Boiling Springs, SC | -1 |
| 4 | 8 | 107Z |
|
Chaz Haskins Gray, GA | Gray, GA | 4 |
| 5 | 5 | 17M |
|
Justus Maurice Forsyth, GA | Forsyth, GA | - |
| 6 | 10 | 17J |
|
Griffin Jones Rhine, GA | Rhine, GA | 4 |
| 7 | 13 | 58C |
|
Caleb Stroble Walterboro, SC | Walterboro, SC | 6 |
| 8 | 4 | 17 |
|
Josh Lanford Madison, GA | Madison, GA | -4 |
| 9 | 20 | 01 |
|
Ben Lanford Madison, GA | Madison, GA | 11 |
| 10 | 17 | 11 |
|
Nick Deitz Hodges, SC | Hodges, SC | 7 |
| 11 | 7 | 2 |
|
Danny Hurley Hodges, SC | Hodges, SC | -4 |
| 12 | 11 | 38 |
|
Clay Collins | -1 | |
| 13 | 9 | 1 |
|
Morghan Johnson Fayetteville, NC | Fayetteville, NC | -4 |
| 14 | 21 | 86 |
|
Michael Trotter Monroe, GA | Monroe, GA | 7 |
| 15 | 15 | 706 |
|
Kevin Anderson Augusta, GA | Augusta, GA | - |
| 16 | 12 | 5 |
|
Tyler Williams Glenwood, GA | Glenwood, GA | -4 |
| 17 | 19 | 09 |
|
John Marshall Pursley Clover, SC | Clover, SC | 2 |
| 18 | 14 | 41J |
|
Johnny Crews Halem, GA | Halem, GA | -4 |
| 19 | 18 | 62 |
|
Jason Alexander Clinton, SC | Clinton, SC | -1 |
| 20 | 16 | 31 |
|
Michael Akeson | -4 | |
| DNS | 6 | 01B |
|
Speedy Baughman Grantville, SC | Grantville, SC | - |
| DNS | 22 | 1G |
|
Monk Gulledge Batesburg, SC | Batesburg, SC | - |
| DNS | 23 | 213 |
|
Cotton Minor Greenwood, SC | Greenwood, SC | - |
| DNS | 24 | 27 |
|
Bobby Young Hephzibah, GA | Hephzibah, GA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1T |
|
Cameron Tribble Harlem, GA | Harlem, GA | 16.522 |
| 2 | 2 | 51 |
|
Luke Clements Boiling Springs, SC | Boiling Springs, SC | 16.807 |
| 3 | 3 | 84 |
|
Cody Overton Thomson, GA | Thomson, GA | 16.927 |
| 4 | 4 | 17 |
|
Josh Lanford Madison, GA | Madison, GA | 17.006 |
| 5 | 5 | 17M |
|
Justus Maurice Forsyth, GA | Forsyth, GA | 17.054 |
| 6 | 6 | 01B |
|
Speedy Baughman Grantville, SC | Grantville, SC | 17.151 |
| 7 | 7 | 2 |
|
Danny Hurley Hodges, SC | Hodges, SC | 17.221 |
| 8 | 8 | 107Z |
|
Chaz Haskins Gray, GA | Gray, GA | 17.242 |
| 9 | 9 | 1 |
|
Morghan Johnson Fayetteville, NC | Fayetteville, NC | 17.265 |
| 10 | 10 | 17J |
|
Griffin Jones Rhine, GA | Rhine, GA | 17.383 |
| 11 | 11 | 38 |
|
Clay Collins | 17.432 | |
| 12 | 12 | 5 |
|
Tyler Williams Glenwood, GA | Glenwood, GA | 17.448 |
| 13 | 13 | 58C |
|
Caleb Stroble Walterboro, SC | Walterboro, SC | 17.455 |
| 14 | 14 | 41J |
|
Johnny Crews Halem, GA | Halem, GA | 17.551 |
| 15 | 15 | 706 |
|
Kevin Anderson Augusta, GA | Augusta, GA | 17.571 |
| 16 | 16 | 31 |
|
Michael Akeson | 17.646 | |
| 17 | 17 | 11 |
|
Nick Deitz Hodges, SC | Hodges, SC | 17.657 |
| 18 | 18 | 62 |
|
Jason Alexander Clinton, SC | Clinton, SC | 17.712 |
| 19 | 19 | 09 |
|
John Marshall Pursley Clover, SC | Clover, SC | 17.723 |
| 20 | 20 | 01 |
|
Ben Lanford Madison, GA | Madison, GA | 17.835 |
| 21 | 21 | 86 |
|
Michael Trotter Monroe, GA | Monroe, GA | 18.193 |
| DNS | 22 | 1G |
|
Monk Gulledge Batesburg, SC | Batesburg, SC | 18.193 |
| DNS | 23 | 213 |
|
Cotton Minor Greenwood, SC | Greenwood, SC | 18.193 |
| DNS | 24 | 27 |
|
Bobby Young Hephzibah, GA | Hephzibah, GA | 18.193 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 31 |
|
Michael Akeson | 17.582 | |
| 2 | 2 | 62 |
|
Jason Alexander Clinton, SC | Clinton, SC | 18.285 |
| 3 | 3 | 706 |
|
Kevin Anderson Augusta, GA | Augusta, GA | 17.263 |
| 4 | 4 | 01B |
|
Speedy Baughman Grantville, SC | Grantville, SC | 16.892 |
| 5 | 5 | 51 |
|
Luke Clements Boiling Springs, SC | Boiling Springs, SC | 16.856 |
| 6 | 6 | 38 |
|
Clay Collins | 17.784 | |
| 7 | 7 | 41J |
|
Johnny Crews Halem, GA | Halem, GA | 17.732 |
| 8 | 8 | 11 |
|
Nick Deitz Hodges, SC | Hodges, SC | 17.649 |
